2008 Kawasaki Vn1600
In order to serve you better, select your area code in the drop down list below.
Aller � la version fran�aise
Specifications
moto123 suggests:Compare this model Ask for a quote Discuss this model on the forum | Kawasaki Vulcan 1600 Classic 2008 |
Manufacturer | Kawasaki |
Year | 2008 |
Model | Vulcan 1600 Classic |
Category | Cruiser |
Price | 15499.00 |
Warranty (months) | 12 |
Engine type | 4-stroke |
Cylinder | V2 |
Valvetrain | SOHC 8 valves |
Cooling system | Liquid |
Displacement (cc) | 1552.0 |
Bore (mm) | 102.0 |
Stroke (mm) | 95.0 |
Compression ratio | 9.0:1 |
Power | 67 hp @ 4,700 rpm |
Torque | 94 lb-ft @ 2,700 rpm |
Ignition | Digital |
Starter | Electric |
Gearbox speed | 5 |
Gearbox operation | Manual |
Final drive | Shaft |
Front suspension type | 43-mm telescopic fork |
Front suspension travel (mm) | 150 |
Rear suspension type | Swingarm, twin air-assist shocks |
Rear suspension travel (mm) | 95 |
Front brakes | Dual 300-mm drilled discs |
Rear brakes | 300-mm disc |
Front tire - Width | 130 |
- Profile | 90 |
- Wheel diameter | 16 |
Rear tire - Width | 170 |
- Profile | 70 |
- Wheel diameter | 16 |
Length (mm) | 2505 |
Width (mm) | 1040 |
Height (mm) | 1130 |
Weelbase (mm) | 1680 |
Seat height (mm) | 680 |
Weight (kg) | 306 |
Fuel capacity (L) | 20 |
Colour(s) | Metalic Diablo Black |
Source: http://www.moto123.com/motorcycles-specs/Kawasaki/2008,Vulcan%201600%20Classic.spy
2008 Kawasaki Vn1600
Reviewed by Admin
on
Desember 03, 2021
Rating:
Tidak ada komentar: