2015 Chevy Cruze Ltz Rs 0 60
Chevrolet Cruze 0-60 times
Love the feeling of your back being squizzed to the seat and eager to know Cruze 0-60 Times? We will feed your curiosity in this subject. Learn more about the Cruze's top speed acceleration from 0-60 MPH. You may compare Cruze 0-60 time evolution across all the trims and years. Also, consider Chevrolet Cruze quarter mile performance specs.
Comparing cars is a real fun. Since 0-60 time has been considered the golden standard of cars' performance, let's put Cruze face to face with the rivals by analyzing 0 to 60 mph, 60 to 80 mph and a quarter mile acceleration data.
We've created a convenient proprietary Cruze 0-60 time calculations that we base on the most accurate sources, including the manufacturer's manuals. While the data are estimates, they'll help you to make the right comparisons. You can now conveniently check out detailed, exact statistics on Cruze 0-60 times across as many models and years as you want.
Although you may never ever reach the official Cruze 0-60 times, it's at least the perfect indicator of the engine's power. For your own convenience, we've also provided accurate 0-60 video reviews from the Cruze dashboards. And furthermore, we listen to the sound of your vehicle's engine and determine the noise of the exhaust pipe.
2019 Chevrolet Cruze 0-60 Times
Trim | 0-60 times, 1/4 mile |
L 4dr Sedan 153 Hp, 177 Lb-Ft., intercooled turbo, 28 City / 38 Hwy mpg, DuraLife 4-wheel disc, front-wheel, 6-spd auto transmission | 8.1 sec, 16.1 @ 0 |
LS 4dr Sedan 153 Hp, 177 Lb-Ft., intercooled turbo, 2870lbs Weight, 28 City / 38 Hwy mpg, DuraLife 4-wheel disc, front-wheel, 6-spd auto transmission | 8.1 sec, 16.1 @ 0 |
LS 4dr Hatchback 153 Hp, 177 Lb-Ft., intercooled turbo, 2917lbs Weight, 28 City / 38 Hwy mpg, DuraLife 4-wheel disc, front-wheel, 6-spd auto transmission | 8.1 sec, 16.1 @ 0 |
LT 4dr Sedan 153 Hp, 177 Lb-Ft., intercooled turbo, 2930lbs Weight, 28 City / 38 Hwy mpg, DuraLife 4-wheel disc, front-wheel, 6-spd auto transmission | 8.1 sec, 16.1 @ 0 |
LT 4dr Hatchback 153 Hp, 177 Lb-Ft., intercooled turbo, 2917lbs Weight, 28 City / 38 Hwy mpg, DuraLife 4-wheel disc, front-wheel, 6-spd auto transmission | 8.1 sec, 16.1 @ 0 |
Premier 4dr Sedan 153 Hp, 177 Lb-Ft., intercooled turbo, 2989lbs Weight, 28 City / 38 Hwy mpg, DuraLife 4-wheel disc, front-wheel, 6-spd auto transmission | 8.1 sec, 16.1 @ 0 |
Premier 4dr Hatchback 153 Hp, 177 Lb-Ft., intercooled turbo, 2978lbs Weight, 28 City / 37 Hwy mpg, DuraLife 4-wheel disc, front-wheel, 6-spd auto transmission | 8.1 sec, 16.1 @ 0 |
Diesel 4dr Sedan 137 Hp, 240 Lb-Ft., intercooled turbo, 31 City / 48 Hwy mpg, DuraLife 4-wheel disc, front-wheel, 9-spd auto transmission | 8.1 sec, 16.1 @ 0 |
Diesel 4dr Hatchback 137 Hp, 240 Lb-Ft., intercooled turbo, 3229lbs Weight, 30 City / 45 Hwy mpg, DuraLife 4-wheel disc, front-wheel, 9-spd auto transmission | 8.1 sec, 16.1 @ 0 |
2018 Chevrolet Cruze 0-60 Times
Trim | 0-60 times, 1/4 mile |
Premier Auto 4dr Hatchback 153 Hp, 177 Lb-Ft., intercooled turbo, 30 City / 40 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 7.7 sec, 16 @ 87 |
LT Manual 4dr Hatchback 153 Hp, 177 Lb-Ft., intercooled turbo, 28 City / 39 Hwy mpg, 4-wheel disc, front-wheel, 6-spd man transmission | 7.9 sec, 16.2 @ 86 |
LS Auto 4dr Sedan 153 Hp, 177 Lb-Ft., intercooled turbo, 30 City / 40 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 8 sec, 16.2 @ 86 |
LT Auto 4dr Sedan 153 Hp, 177 Lb-Ft., intercooled turbo, 30 City / 40 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 8 sec, 16.2 @ 86 |
Premier Auto 4dr Sedan 153 Hp, 177 Lb-Ft., intercooled turbo, 30 City / 40 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 8 sec, 16.2 @ 86 |
L Manual 4dr Sedan 153 Hp, 177 Lb-Ft., intercooled turbo, 28 City / 39 Hwy mpg, 4-wheel disc, front-wheel, 6-spd man transmission | 8.1 sec, 16.2 @ 86 |
LS Manual 4dr Sedan 153 Hp, 177 Lb-Ft., intercooled turbo, 28 City / 39 Hwy mpg, 4-wheel disc, front-wheel, 6-spd man transmission | 8.1 sec, 16.2 @ 86 |
LT Manual 4dr Sedan 153 Hp, 177 Lb-Ft., intercooled turbo, 28 City / 39 Hwy mpg, 4-wheel disc, front-wheel, 6-spd man transmission | 8.1 sec, 16.2 @ 86 |
LT Auto 4dr Hatchback 153 Hp, 177 Lb-Ft., intercooled turbo, 30 City / 40 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 8.1 sec, 16.2 @ 0 |
LT Diesel Auto 4dr Hatchback 137 Hp, 240 Lb-Ft., turbo, N/A mpg, 4-wheel disc, front-wheel, 9-spd auto transmission | 8.2 sec, 16.4 @ 88 |
LT Diesel Manual 4dr Hatchback 137 Hp, 240 Lb-Ft., turbo, N/A mpg, 4-wheel disc, front-wheel, 6-spd man transmission | 8.3 sec, 16.4 @ 87 |
LT Diesel Auto 4dr Sedan 137 Hp, 240 Lb-Ft., turbo, 31 City / 47 Hwy mpg, 4-wheel disc, front-wheel, 9-spd auto transmission | 8.5 sec, 16.5 @ 83 |
LT Diesel Manual 4dr Sedan 137 Hp, 240 Lb-Ft., turbo, 30 City / 52 Hwy mpg, 4-wheel disc, front-wheel, 6-spd man transmission | 8.6 sec, 16.4 @ 83 |
2017 Chevrolet Cruze 0-60 Times
Trim | 0-60 times, 1/4 mile |
Premier Auto 4dr Hatchback 153 Hp, 177 Lb-Ft., intercooled turbo, 30 City / 42 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 7.7 sec, 15.9 @ 88 |
LT Manual 4dr Hatchback 153 Hp, 177 Lb-Ft., intercooled turbo, 29 City / 41 Hwy mpg, 4-wheel disc, front-wheel, 6-spd man transmission | 7.9 sec, 16.2 @ 86 |
LS Auto 4dr Sedan 153 Hp, 177 Lb-Ft., intercooled turbo, 30 City / 42 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 8 sec, 16.2 @ 86 |
LT Auto 4dr Sedan 153 Hp, 177 Lb-Ft., intercooled turbo, 30 City / 42 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 8 sec, 16.2 @ 86 |
LT Auto 4dr Hatchback 153 Hp, 177 Lb-Ft., intercooled turbo, 30 City / 42 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 8 sec, 16.2 @ 86 |
Premier Auto 4dr Sedan 153 Hp, 177 Lb-Ft., intercooled turbo, 30 City / 42 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 8 sec, 16.2 @ 86 |
L Manual 4dr Sedan 153 Hp, 177 Lb-Ft., intercooled turbo, 29 City / 41 Hwy mpg, 4-wheel disc, front-wheel, 6-spd man transmission | 8.1 sec, 16.2 @ 86 |
LS Manual 4dr Sedan 153 Hp, 177 Lb-Ft., intercooled turbo, 29 City / 41 Hwy mpg, 4-wheel disc, front-wheel, 6-spd man transmission | 8.1 sec, 16.2 @ 86 |
LT Manual 4dr Sedan 153 Hp, 177 Lb-Ft., intercooled turbo, 29 City / 41 Hwy mpg, 4-wheel disc, front-wheel, 6-spd man transmission | 8.1 sec, 16.2 @ 86 |
2016 Chevrolet Cruze 0-60 Times
Trim | 0-60 times, 1/4 mile |
L Manual 4dr Sedan 153 Hp, 177 Lb-Ft., intercooled turbo, 29 City / 41 Hwy mpg, 4-wheel disc, front-wheel, 6-spd man transmission | 7.1 sec, 15.7 @ 92 |
LS Manual 4dr Sedan 153 Hp, 177 Lb-Ft., intercooled turbo, 29 City / 41 Hwy mpg, 4-wheel disc, front-wheel, 6-spd man transmission | 7.1 sec, 15.7 @ 92 |
LT Manual 4dr Sedan 153 Hp, 177 Lb-Ft., intercooled turbo, 29 City / 41 Hwy mpg, 4-wheel disc, front-wheel, 6-spd man transmission | 7.1 sec, 15.7 @ 92 |
LS Auto 4dr Sedan 153 Hp, 177 Lb-Ft., intercooled turbo, 30 City / 42 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 7.6 sec, 15.9 @ 89 |
LT Auto 4dr Sedan 153 Hp, 177 Lb-Ft., intercooled turbo, 30 City / 42 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 7.6 sec, 15.9 @ 89 |
Premier Auto 4dr Sedan 153 Hp, 177 Lb-Ft., intercooled turbo, 30 City / 40 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 7.6 sec, 15.9 @ 89 |
2015 Chevrolet Cruze 0-60 Times
Trim | 0-60 times, 1/4 mile |
ECO Manual 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, 3005lbs Weight, front disc/rear drum, front-wheel, 6-spd man transmission | 8.4 sec, 16.6 @ 85 |
2LT Auto 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, 3173lbs Weight, 4-wheel disc, front-wheel, 6-spd auto transmission | 8.5 sec, 16.5 @ 77 |
ECO Auto 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, 3107lbs Weight, front disc/rear drum, front-wheel, 6-spd auto transmission | 8.8 sec, 17.2 @ 78 |
LTZ 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, 3206lbs Weight, 4-wheel disc, front-wheel, 6-spd auto transmission | 9 sec, 17.1 @ 77 |
L Manual 4dr Sedan 138 Hp, 125 Lb-Ft., 3084lbs Weight, front disc/rear drum, front-wheel, 6-spd man transmission | 9.2 sec, 17.4 @ 80 |
LS Manual 4dr Sedan 138 Hp, 125 Lb-Ft., 3084lbs Weight, front disc/rear drum, front-wheel, 6-spd man transmission | 9.2 sec, 17.4 @ 80 |
LS Auto 4dr Sedan 138 Hp, 125 Lb-Ft., 3097lbs Weight, front disc/rear drum, front-wheel, 6-spd auto transmission | 9.4 sec, 17.2 @ 78 |
Diesel 4dr Sedan 151 Hp, 264 Lb-Ft., intercooled turbo, 3471lbs Weight, 4-wheel disc, front-wheel, 6-spd auto transmission | 9.4 sec, 17.2 @ 80 |
1LT Manual 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, front disc/rear drum, front-wheel, 6-spd man transmission | 9.6 sec, 17.5 @ 78 |
1LT Auto 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, 3118lbs Weight, front disc/rear drum, front-wheel, 6-spd auto transmission | 9.9 sec, 17.6 @ 77 |
Chevrolet Cruze 0-60 Times
Year of a Model | 0-60 times | 1/4 mile times |
2019 | 8.1 sec | 16.1 @ 0 mph |
2018 | 7.7 - 8.6 sec | 16 @ 88 - 16.5 @ 83 mph |
2017 | 7.7 - 8.1 sec | 15.9 @ 88 - 16.2 @ 86 mph |
2016 | 7.1 - 7.6 sec | 15.7 @ 92 - 15.9 @ 89 mph |
2015 | 8.4 - 9.9 sec | 16.5 @ 85 - 17.6 @ 77 mph |
2014 | 9.4 - 10.6 sec | 17.2 @ 80 - 17.6 @ 77 mph |
2013 | 9.6 - 10.4 sec | 17.4 @ 80 - 17.5 @ 78 mph |
2012 | 9.5 - 10.5 sec | 17.4 @ 80 - 17.6 @ 78 mph |
2011 | 9.5 - 10.4 sec | 17.4 @ 80 - 17.5 @ 78 mph |
Chevrolet Cruze competitors' 0-60
-
Volkswagen Golf 0-60
- 0-60 5.6 sec
- quarter mile 15.9 @ 0 mph
-
Mazda Mazda3 0-60
- 0-60 5.9 - 8.1 sec
- quarter mile 14.5 @ 0 - 16 @ 0 mph
-
Hyundai Elantra 0-60
- 0-60 7 - 8.4 sec
- quarter mile 16.5 @ 0 mph
-
Honda Civic 0-60
- 0-60 7.4 - 7.9 sec
- quarter mile 15.7 @ 0 mph
-
Ford Focus 0-60
- 0-60 7.5 - 8.3 sec
- quarter mile 16.2 @ 90 - 16.3 @ 85 mph
-
Volkswagen Jetta 0-60
- 0-60 7.7 sec
- quarter mile 16 @ 0 mph
-
Toyota Corolla 0-60
- 0-60 7.8 sec
- quarter mile 16.3 @ 0 mph
-
Mitsubishi Lancer 0-60
- 0-60 7.9 - 8.2 sec
- quarter mile 16.2 @ 91 - 16.3 @ 89 mph
-
Dodge Dart 0-60
- 0-60 8.1 - 8.8 sec
- quarter mile 15.9 @ 88 - 16.5 @ 83 mph
-
Nissan Sentra 0-60
- 0-60 8.9 sec
- quarter mile 16.6 @ 0 mph
-
Subaru Impreza 0-60
- 0-60 9 - 9.7 sec
- quarter mile 16.6 @ 0 - 16.9 @ 0 mph
-
Scion iM 0-60
- 0-60 9.2 sec
- quarter mile 17.1 @ 81 mph
-
Kia Forte 0-60
- 0-60 9.5 sec
- quarter mile 16.2 @ 0 mph
-
Chevrolet Cruze Limited 0-60
- 0-60 9.5 - 10.3 sec
- quarter mile 17.4 @ 80 - 17.6 @ 72 mph
Cars with the same 0-60 time
2019 Chevrolet Malibu Hybrid | 0-60 times 8.1 sec | 1/4 mile 16 sec @ 0 |
2019 Kia Soul | 0-60 times 8.1 sec | 1/4 mile 16.4 sec @ 85 |
2019 Nissan Murano | 0-60 times 8.1 sec | 1/4 mile 16.3 sec @ 0 |
2019 RAM ProMaster | 0-60 times 8.1 sec | 1/4 mile 16.5 sec @ 0 |
Do you want to earn a few bragging rights? It's simple. Simply test your Chevrolet Cruze accelerations time, of course, in a hands-free as well as fully automated way. What's more, post the Cruze 0-60 time to your leaderboard.
The leaderboard will feature accuracy to the millisecond and display your position in comparison to other users in real time. Also, it'll save for you lots of acceleration times from various models.
Introduction
In a world full of competitive sedan models that are aiming to offer specifications that are better than the present competitors exists the 2019 Chevrolet Cruze diesel sedan. The Cruze, a popular sedan that is being provided by Chevrolet is faced by a lot of competition from companies that offer sedans with similar or better specifications. Chevrolet, therefore, does its best to improve on the current specs to stay relevant in the market. The Cruze hatchback was introduced last year by Chevrolet to offer more cargo-carrying capacity than the sedan and also a new diesel-powered engine that can cover 50 mpg on the highway. This year Chevrolet is offering a Cruze hatchback diesel for the first time as a combined model with both specifications.
0-60 and Engine specs
Though the two engines and two automatic transmissions are similar to the older Sedan version, the six-speed manual has been changed. The take rate has been cited to be of just a couple percent by GM. The turbocharged 1.4-liter inline-four with 153 horsepower and 177 lb-ft of torque pairs with six-speed automatic, Chevrolet estimates its fuel economy as up to 40 mpg highway for the sedan and 38 mpg for the hatchback. The Cruze diesel sedan is expected to offer even better fuel economy with its 137-hp 1.6-liter turbo-diesel with its sturdy 240 lb-ft. The expectations are impressive except the 2018 Cruze diesel sedan with the manual posted a 52-mpg highway rating.
Exterior & Interior
The most obvious improvement to the 2019 Cruze is the fact that the front styling is more or less parallel to the revised 2019 Malibu. Other changes on the 2019 Cruze diesel sedan do not stand out as much as the already stated compact's successful visual formula which has constantly been presented since this generation debuted in 2016. The headlights, taillights with LED on the top Premier trim and wheel designs that will be tougher to spot as compared to previous models. The Redline Package lends some of its specifications to the Cruze diesel sedan such as the black window surrounds, badges and alloy wheels.
The interior consists of the new Infotainment 3 system which is a reskinned version of Cadillac's latest version of the CUE. The Infotainment system is managed by a 7.0-inch touchscreen that responds to swiping gestures. Higher trims with navigation allow for user profiles to be stored and loaded to the cloud to allow transfer of a driver's home screen, audio presets, saved destinations and contacts to any other compatible Chevy. Also included are wireless software updates and live traffic. The interior regarding seats is carried over from previous models except for a new brown leatherette on the Premier and black trim on all models.
Verdict
The 2019 Chevrolet Cruze is expected to benefit from a mid-cycle refresh. The Cruze lineup has been expanding since the compact car debuted initially in the year 2016. The list now includes not just the initial sedan but also a four-door hatchback and a vehicle with higher mileage diesel option in both the available body styles.
Source: https://autofiles.com/0-60-times/chevrolet/cruze/
Tidak ada komentar: